Activity: Industrial Cryogenics

 





 

 

 

 

Containers
for Liquid Gas Storage

 

Wide range of containers for cryogenic use

Containers for liquid gas storage

 

Stationary vessel

 

Technical data


MODEL LAB4 LAB5 LAB10 LAB20 LAB30 LAB50 TECH35 TECH50
Total capacity of vessel (l) 4 5 10 21 32 50 30 50
Vapouring rate (l / 24h) 0,19 0,15 0,18 0,18 0,22 0,49 1,25 1,25
Diameter of outlet/inlet (mm) 35,5 56,0 56,0 51,0 64,0 64,0 - -
Liquid gas container Height (mm) 198 266 343 348 378 559 - -
Total height (mm) 426 462 546 627 611 779 838 1067
Exterior Diameter (mm) 185 222 260 368 432 432 356 356
Interior Diameter (mm) 139 165 210 289 356 356 305 305
Weight of empty container (kg) 2,7 4,0 6,0 9,0 12,0 15,0 20,0 30,0
Weight of container with gas (kg) 6,0 8,0 14,0 26,0 38,0 56,0 49,0 70,0

 

 

 

PPHiU "KRIOSYSTEM" Sp. z o.o.

ul. Muchoborska 18, 54-424 Wroc³aw
Tel.: (+48 71) 349 00 20, Fax: (+48 71) 349 00 22

e-mail: biuro@kriosystem.com.pl