Activity : Cryogenic engineering for science and research purposes

 







 

 

Helium containers

There is wide range of containers for cryogenic use in our offer

 

Helium containers of capacity 30l, 60l, 100l,250l

 

MODEL 30 60 100 250 500
Total capacity of container (l) 34,6 68,7 114,0 285,0 550,0
Gas volume (l) 30,0 60,0 100,0 250,0 500,0
Total height (cm) 117,8 127,3 147,9 171,1 175,9
Container diameter (cm) 50,8 61,0 61,0 81,3 106,7
Weight of empty container (kg) 57 75 86 168 245
Weight of container with gas (kg) 60 82 98 200 306
Connections sizes (mm) 9,5; 12,7 9,5; 12,7 9,5; 12,7 9,5; 15,9; 19,1 9,5; 15,9; 19,1
Interior diameter of outlet/inlet (mm) 36,8 36,3 36,5 61,0 73,7

 

 

 

 

 

 

PPHiU "KRIOSYSTEM" Sp. z o.o.

ul. Muchoborska 18, 54-424 Wroc³aw
Tel.: (+48 71) 349 00 20, Fax: (+48 71) 349 00 22

e-mail: biuro@kriosystem.com.pl